<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GivenHansco Blog</title>
	<atom:link href="http://www.givenhansco.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.givenhansco.com/blog</link>
	<description>Built on Relationships</description>
	<lastBuildDate>Thu, 16 Feb 2012 19:37:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Commitment to Growth</title>
		<link>http://www.givenhansco.com/blog/general/commitment-to-growth/</link>
		<comments>http://www.givenhansco.com/blog/general/commitment-to-growth/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 19:37:02 +0000</pubDate>
		<dc:creator>Paul Morey</dc:creator>
				<category><![CDATA[Batch Control]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[BATCH]]></category>
		<category><![CDATA[GROWTH]]></category>

		<guid isPermaLink="false">http://www.givenhansco.com/blog/?p=427</guid>
		<description><![CDATA[At GivenHansco, we will continue to supply the best products and services the industry has ever seen. As part of our commitment to growth, we are pleased to announce that Sherman Kelchner has joined our team as the new Manager &#8230; <a href="http://www.givenhansco.com/blog/general/commitment-to-growth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At GivenHansco, we will continue to supply the best products and services the industry has ever seen. As part of our commitment to growth, we are pleased to announce that Sherman Kelchner has joined our team as the new Manager of Batch Operations. Sherman has 20 years of experience in the construction materials industry. He not only brings management experience, but field knowledge from installing batch control systems world-wide.</p>
<p>As Manager of Batch Operations, Sherman is responsible for the overall leadership of the batch department and staff. He will lead our efforts in the following areas:</p>
<ul>
<li>Ensuring consistent, problem-free Keystone Batch installations.</li>
<li>Offering unparalleled customer support and service.</li>
<li>Delivering the highest quality Keystone Batch products.</li>
</ul>
<p>We are excited that he has brought his experience and insight to GivenHansco. Welcome, Sherman! <a href="http://www.givenhansco.com/blog/wp-content/uploads/2012/02/Sherman.jpg"><img class="alignnone size-thumbnail wp-image-431" src="http://www.givenhansco.com/blog/wp-content/uploads/2012/02/Sherman-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.givenhansco.com/blog/general/commitment-to-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening Day at the World of Concrete!</title>
		<link>http://www.givenhansco.com/blog/general/opening-day-at-the-world-of-concrete/</link>
		<comments>http://www.givenhansco.com/blog/general/opening-day-at-the-world-of-concrete/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:39:31 +0000</pubDate>
		<dc:creator>Paul Morey</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[WOC]]></category>

		<guid isPermaLink="false">http://www.givenhansco.com/blog/?p=417</guid>
		<description><![CDATA[GivenHansco is exhibiting at Booth 757 in the North Hall. Here are a few pictures from opening day! Look up to find our booth in North Hall: George Strickland, salesman from Midatlantic Concrete Equipment stopped by the booth to chat.]]></description>
			<content:encoded><![CDATA[<p>GivenHansco is exhibiting at Booth 757 in the North Hall. Here are a few pictures from opening day!</p>
<p>Look up to find our booth in North Hall:</p>
<p><a href="http://www.givenhansco.com/blog/wp-content/uploads/2012/01/207.jpg"><img class="alignnone size-full wp-image-418" src="http://www.givenhansco.com/blog/wp-content/uploads/2012/01/207.jpg" alt="" width="1024" height="682" /></a><a href="http://www.givenhansco.com/blog/wp-content/uploads/2012/01/206.jpg"><img class="alignnone size-full wp-image-419" src="http://www.givenhansco.com/blog/wp-content/uploads/2012/01/206.jpg" alt="" width="844" height="768" /></a></p>
<p>George Strickland, salesman from Midatlantic Concrete Equipment stopped by the booth to chat.<a href="http://www.givenhansco.com/blog/wp-content/uploads/2012/01/216.jpg"><img class="alignnone size-full wp-image-420" src="http://www.givenhansco.com/blog/wp-content/uploads/2012/01/216.jpg" alt="" width="1024" height="575" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.givenhansco.com/blog/general/opening-day-at-the-world-of-concrete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come see us at the World of Concrete!</title>
		<link>http://www.givenhansco.com/blog/general/come-see-us-at-the-world-of-concrete/</link>
		<comments>http://www.givenhansco.com/blog/general/come-see-us-at-the-world-of-concrete/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 20:11:11 +0000</pubDate>
		<dc:creator>Paul Morey</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Batch Control]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[KEYSTONE]]></category>
		<category><![CDATA[WOC]]></category>

		<guid isPermaLink="false">http://www.givenhansco.com/blog/?p=413</guid>
		<description><![CDATA[Be sure to stop by the GivenHansco booth (North Hall #757) while you&#8217;re at the World of Concrete in Las Vegas next week. Mike, Ron, Don, Mark, Craig and Brett will be demonstrating our latest products and previewing some exciting &#8230; <a href="http://www.givenhansco.com/blog/general/come-see-us-at-the-world-of-concrete/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Be sure to stop by the GivenHansco booth (North Hall #757) while you&#8217;re at the World of Concrete in Las Vegas next week. Mike, Ron, Don, Mark, Craig and Brett will be demonstrating our latest products and previewing some exciting new features still in development.</p>
<p>Two of our newest modules available for Keystone Accounting include Document Imaging and Enhanced Financial Reporting.</p>
<p>Keystone Document Imaging lets you scan and save your documents using a world class image recognition engine from KOFAX. Your documents are then easily accessible through KEYSTONE. There is no switching between programs, and it&#8217;s easy to view, print, or email documents with just a click!</p>
<p>Keystone Enhanced Financial Reporting (EFR) allows you to create boardroom-quality, customized financial reports in Microsoft® Excel, quickly and accurately – with no re-keying! Keystone EFR delivers integration with F9, a powerful, easy-to-use financial reporting tool that dynamically links General Ledger data to Microsoft® Excel.</p>
<p>We&#8217;ll be previewing some exciting new products at the show as well, including a new streamlined batch panel, a Purchase Order module for Accounting and a web-based Management Information Dashboard.</p>
<p>The new Keystone batch panel has a more streamlined look and feel to it, while still keeping its simplicity and use of non-proprietary parts. The new design allows for users to decide if they want a physical manual panel or a soft (PC driven) manual panel.</p>
<p>The Keystone Purchase Order module allows entry and printing of Purchase Order forms and incoming product receipts. Receipts may be associated with a Purchase Order but do not need to be. Receipts are linked to an A/P Invoice during vouchering for automatic inventory and General Ledger updating.</p>
<p>Our upcoming web-based Management Information Dashboard is in the early stages of development. We&#8217;ll be previewing a very simple version and accepting ideas for information you&#8217;d like to see on the dashboard.</p>
<p>Visit our web site at <a href="http://www.givenhansco.com" target="_blank">www.givenhansco.com</a> for more information about Keystone.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.givenhansco.com/blog/general/come-see-us-at-the-world-of-concrete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keystone 2.5.3 is here!</title>
		<link>http://www.givenhansco.com/blog/general/keystone-2-5-3-is-here/</link>
		<comments>http://www.givenhansco.com/blog/general/keystone-2-5-3-is-here/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:04:07 +0000</pubDate>
		<dc:creator>Paul Morey</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Dispatch]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[2.5.3]]></category>
		<category><![CDATA[KEYSTONE]]></category>
		<category><![CDATA[UPDATE]]></category>

		<guid isPermaLink="false">http://www.givenhansco.com/blog/?p=410</guid>
		<description><![CDATA[This version of Keystone includes an updated version of the Web Server. The map (which is displayed when locating a truck) now includes controls to zoom in/out. We have also improved the presentation on smartphones and tablets. We have also &#8230; <a href="http://www.givenhansco.com/blog/general/keystone-2-5-3-is-here/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This version of Keystone includes an updated version of the Web Server. The map (which is displayed when locating a truck) now includes controls to zoom in/out. We have also improved the presentation on smartphones and tablets.</p>
<p>We have also improved our handling of inventory transactions when mixing units of measure.</p>
<p>There is also a Payroll fix regarding the Print W-3 Form option.</p>
<p><a href="http://keystonehelp.compucrete.com/index.php5?title=New_Keystone_Releases" target="_blank">Click here for the complete release notes for Keystone 2.5.3.</a></p>
<p>If you are updating from a version of Keystone prior to 2.5, remember to follow <a href="http://keystonehelp.compucrete.com/index.php5?title=Installing_Keystone_2.5_Update_on_Windows_7" target="_blank">this procedure when updating on a Windows 7 PC.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.givenhansco.com/blog/general/keystone-2-5-3-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keystone 2.5.2 is here!</title>
		<link>http://www.givenhansco.com/blog/general/keystone-2-5-2-is-here/</link>
		<comments>http://www.givenhansco.com/blog/general/keystone-2-5-2-is-here/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 03:07:19 +0000</pubDate>
		<dc:creator>Paul Morey</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Dispatch]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[2.5.2]]></category>
		<category><![CDATA[KEYSTONE]]></category>
		<category><![CDATA[UPDATE]]></category>

		<guid isPermaLink="false">http://www.givenhansco.com/blog/?p=405</guid>
		<description><![CDATA[This version of Keystone enhances the W-2 E-File Export option by adding support for the state of Indiana (including counties) and Ohio school districts. We have also added A/R customer style contacts to A/P vendors. This allows you to add &#8230; <a href="http://www.givenhansco.com/blog/general/keystone-2-5-2-is-here/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This version of Keystone enhances the W-2 E-File Export option by adding support for the state of Indiana (including counties) and Ohio school districts. We have also added A/R customer style contacts to A/P vendors. This allows you to add as many contacts per vendor as you need to, along with individual email addresses and phone numbers.</p>
<p>There have been several bug fixes in this update, including a critical fix for the Payroll ACH Export program when used with multiple Cash Accounts.</p>
<p><a href="http://keystonehelp.compucrete.com/index.php5?title=New_Keystone_Releases" target="_blank">Click here for the complete release notes for Keystone 2.5.2.</a></p>
<p>If you are updating from a version of Keystone prior to 2.5, remember to follow <a href="http://keystonehelp.compucrete.com/index.php5?title=Installing_Keystone_2.5_Update_on_Windows_7" target="_blank">this procedure when updating on a Windows 7 PC.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.givenhansco.com/blog/general/keystone-2-5-2-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keystone 2.5.1 is here!</title>
		<link>http://www.givenhansco.com/blog/general/keystone-2-5-1-is-here/</link>
		<comments>http://www.givenhansco.com/blog/general/keystone-2-5-1-is-here/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 04:44:29 +0000</pubDate>
		<dc:creator>Paul Morey</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Dispatch]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[2.5.1]]></category>
		<category><![CDATA[KEYSTONE]]></category>
		<category><![CDATA[UPDATE]]></category>

		<guid isPermaLink="false">http://www.givenhansco.com/blog/?p=395</guid>
		<description><![CDATA[Hot on the heels of our Version 2.5 release of Keystone Accounting &#38; Dispatch, this version &#8211; consisting mainly of payroll year-end changes &#8211; does include a few significant new features: A/P ACH Payments A/P Invoices may now be paid &#8230; <a href="http://www.givenhansco.com/blog/general/keystone-2-5-1-is-here/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hot on the heels of our Version 2.5 release of Keystone Accounting &amp; Dispatch, this version &#8211; consisting mainly of payroll year-end changes &#8211; does include a few significant new features:</p>
<ul>
<li>A/P ACH Payments<br />
A/P Invoices may now be paid by electronic funds transfer (ACH). Note that this must be coordinated with your bank. (Contact GivenHansco if you are interested in this feature.)</li>
<li>Payroll to A/P Payments<br />
The Payroll module can now create an editable batch of A/P invoices for payments that are the result of employee deductions (i.e. child support, employee paid insurance, savings accounts.) (Contact GivenHansco if you are interested in this feature.)</li>
<li>News &amp; Notifications<br />
When a user (who is connected to the Internet) logs in to Keystone, a new &#8220;Keystone News&#8221; window will appear next to the menu. This will contain the latest news &amp; notifications about Keystone, including any critical updates that must be installed.</li>
</ul>
<p>There are several other enhancements and corrections included in this update. <a href="http://keystonehelp.compucrete.com/index.php5?title=New_Keystone_Releases" target="_blank">Click here for the complete Release Notes for Keystone 2.5.1.</a></p>
<p>If you are updating from a version of Keystone prior to 2.5, remember to follow <a href="http://keystonehelp.compucrete.com/index.php5?title=Installing_Keystone_2.5_Update_on_Windows_7" target="_blank">this procedure when updating on a Windows 7 PC.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.givenhansco.com/blog/general/keystone-2-5-1-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keystone 2.5 is here!</title>
		<link>http://www.givenhansco.com/blog/general/keystone-2-5-is-here/</link>
		<comments>http://www.givenhansco.com/blog/general/keystone-2-5-is-here/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 19:40:16 +0000</pubDate>
		<dc:creator>Paul Morey</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Dispatch]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[2.5]]></category>
		<category><![CDATA[KEYSTONE]]></category>
		<category><![CDATA[UPDATE]]></category>
		<category><![CDATA[WINDOWS 7]]></category>

		<guid isPermaLink="false">http://www.givenhansco.com/blog/?p=370</guid>
		<description><![CDATA[The latest release of Keystone Accounting &#38; Dispatch is now available. This version includes some significant new features: Document Imaging Delivery Tickets may be scanned and linked to the corresponding Keystone ticket information and may be viewed in Ticket Maintenance &#8230; <a href="http://www.givenhansco.com/blog/general/keystone-2-5-is-here/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The latest release of Keystone Accounting &amp; Dispatch is now available. This version includes some significant new features:</p>
<ul>
<li>Document Imaging<br />
Delivery Tickets may be scanned and linked to the corresponding Keystone ticket information and may be viewed in Ticket Maintenance and A/R Inquiry. (Contact GivenHansco if you are interested in this feature.)</li>
<li>F-9 (advanced financial reporting) Integration<br />
F-9 is an Excel-based advanced financial reporting tool that processes Keystone G/L transactions live and provides virtually unlimited control over the report format. (Contact GivenHansco if you are interested in this feature.)</li>
<li>QuickBooks Ticket Export<br />
For those customers with an existing QuickBooks installation, Keystone now has the ability to consolidate and export tickets from the Dispatch &amp; Ticketing modules directly into QuickBooks 2002 and higher. (Contact GivenHansco if you are interested in this feature.)</li>
<li>Inventory Transfers<br />
Keystone now provides a simple option for transferring inventory between plants.</li>
</ul>
<p>There are many other enhancements and corrections included as well. <a title="Keystone Release Notes" href="http://keystonehelp.compucrete.com/index.php5?title=New_Keystone_Releases" target="_blank">Click here for the complete Release Notes for Keystone 2.5.</a></p>
<p>One of the other significant improvements to Keystone has been behind the scenes. When Microsoft introduced Windows 7, they greatly improved the security of the operating system. To take advantage of this, Windows applications had to be modified and had to adhere to a strict set of guidelines. With the 2.5 release, Keystone is now fully Windows 7 compliant.</p>
<p><a href="http://keystonehelp.compucrete.com/index.php5?title=Installing_Keystone_2.5_Update_on_Windows_7" target="_blank">Please click here for the procedure to follow when updating to Keystone 2.5 on Windows 7.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.givenhansco.com/blog/general/keystone-2-5-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video &#8211; Keystone Batch Control Software Overview</title>
		<link>http://www.givenhansco.com/blog/batch-control/video-keystone-batch-overview/</link>
		<comments>http://www.givenhansco.com/blog/batch-control/video-keystone-batch-overview/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 20:47:03 +0000</pubDate>
		<dc:creator>David Tolson</dc:creator>
				<category><![CDATA[Batch Control]]></category>

		<guid isPermaLink="false">http://www.givenhansco.com/blog/?p=57</guid>
		<description><![CDATA[Mike Sanders presents an overview of the award winning Keystone Batch Control System.]]></description>
			<content:encoded><![CDATA[<p>Mike Sanders presents an overview of the award winning Keystone Batch Control System.</p>
<p><iframe src="http://www.youtube.com/embed/z7gmOGmhln8" frameborder="0" width="560" height="349"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.givenhansco.com/blog/batch-control/video-keystone-batch-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

